Chic High Waist Bikini
Chic High Waist Bikini
Regular price
$24.00 USD
Regular price
Sale price
$24.00 USD
Unit price
per
Size Chart | ||||||||
SIZE CHART (1) in INCH |
||||||||
Tag size | Fit USA Size | Fit UK,AU Size | Fit EU Size | Fit Japan Size | Fit Bust | Fit Waist | Fit Hip | |
XS | 2 | 4 | 32 | 5 | 30-32 | 20-22 | 32-34 | |
S | 4,6 | 6,8 | 34,36 | 7,9 | 32-34 | 22-24 | 34-36 | |
M | 8,10 | 10,12 | 38,40 | 11,13 | 34-36 | 24-26 | 36-38 | |
L | 12,14 | 14,16 | 42,44 | 15,17 | 36-38 | 26-28 | 38-40 | |
XL | 16,18 | 18,20 | 46,48 | 19,21 | 38-40 | 28-30 | 40-42 | |
SIZE CHART (2) in CM | ||||||||
Tag size | Fit USA Size | Fit UK,AU Size | Fit EU Size | Fit Japan Size | Fit Bust | Fit Waist | Fit Hip | |
XS | 2 | 4 | 32 | 5 | 76-81 | 51-56 | 81-86 | |
S | 4,6 | 6,8 | 34,36 | 7,9 | 81-86 | 56-61 | 86-91 | |
M | 8,10 | 10,12 | 38,40 | 11,13 | 86-91 | 61-66 | 91-97 | |
L | 12,14 | 14,16 | 42,44 | 15,17 | 91-97 | 66-71 | 97-102 | |
XL | 16,18 | 18,20 | 46,48 | 19,21 | 97-102 | 71-76 | 102-107 | |
How to measure Bust
Waist
Hips
|
1. Manual measurement Easily Lead to 1-3cm errors.
2. The swimwear was measured after strech, and it is body size chart.
3. Color may be little different due to monitor, thanks for your understanding.